PRODUCT COMPARISON
K43SG vs R43SG
vs PH47A
connection paths.
These are three different adapter paths. K43SG and R43SG are M.2-to-PCIe risers; PH47A converts M.2 to an OCuLink receptacle.
Cells reflect the current curated evidence fields. Unavailable specifications remain unknown; no price or seller offers are listed.
| Attribute | ADT-Link K43SG | ADT-Link R43SG | JEYI PH47A |
|---|---|---|---|
| Host to adapter | M.2 M-key to PCIe x16 | M.2 M-key to PCIe x16 | M.2 M-key to OCuLink SFF-8612 |
| Documented link | PCIe 4.0/5.0 | Not established by included evidence | PCIe 4.0 x4 |
| Power input | ATX 24-pin | Dell DA-2 dedicated 8-pin; ATX 24-pin | Not established by included evidence |
| Key distinction | M.2 directly to PCIe x16 | M.2 directly to PCIe x16; DA-2 port and SW1 are listed | M.2 to an external OCuLink connector |
| Price / offer | No verified offer | No verified offer | No verified offer |
The cited evidence for K43SG and R43SG identifies M.2 M-key to PCIe x16; PH47A identifies M.2 M-key to OCuLink SFF-8612. Check the exact revision and host documentation.
Read the OCuLink dock guide ↗